Swift Water Staff Directory All
service center extensions can be accessed through: All staff members in Regions 1, 2, 3, 4 can be reached at the phone numbers listed next to their regional offices or by calling the 1-800 number listed above and dialing their voicemail box. |
Department/Title |
Name/E-Mail
Link |
Phone
Ext. |
ADMINISTRATION | ||
Chief Executive Officer | 113
|
|
Executive Assistant | Sheryl Sweet | 134 |
Director of Human Resources | Barbara Bishop | 112 |
Information Technology Manager | Denise Germano | 126 |
Systems Specialist | Patti Rice | 133 |
REGIONAL SERVICES | ||
Operational VP of Regional Services | 122 |
|
Volunteer Development Coordinator | Nancy Beringer | 154 |
Administrative Assistant | 129 |
|
Region
1--Camp Sunset Valley, 34 Jimtown
Rd.--Goham, NH Phone: 603-466-3801 Fax: 603-466-3801 Voicemail: ext. 171 |
||
Membership/Marketing Director | Patti Dugan Henriksen | |
Membership/Program Specialist | Joy Tibbetts | |
Region
2--31 Route 25, Ste. 8--Plymouth, NH Phone: 603-536-5036 Fax: 603-536-5035 Voicemail: ext. 164 |
||
Membership/Marketing Director | Pat Lincoln | |
Membership/Program Specialist | Kali Foley | |
Volunteer Development Specialist | Sally Crateau | |
Region
3--Camp Seawood, 350
Banfield Road--Portsmouth, NH Phone: 603-436-1938 Fax: 603-610-0277 Voicemail: ext. 170 |
||
Membership Marketing Director | Loretta Prescott | |
Membership/Program Specialist | Sue Asselin | |
Volunteer Development Specialist | Maureen Skelly | |
Region
4--82 Washington Street, Ste. 4--Keene, NH Phone: 603-355-4945 FAX: 603-355-4945 Voicemail: ext. 172 |
||
Membership Marketing Director | Valerie Ricardi | |
Membership/Program Specialist | Laura Gautier | |
Volunteer Development Specialist | Bonnie Edwin | |
Region
5--One Commerce Drive--Bedford, NH Phone: 603-627-4158 Fax: 603-627-4169 |
||
Membership Marketing Director | Amy Moy | 116 |
Membership/Program Specialist | Holly VanLaarhoven | 118 |
Membership/Program Specialist | Amanda Provencher | 143 |
Volunteer Development Specialist | DeeDee Rice | 115 |
ASSET MANAGEMENT | ||
Operational VP of Asset Management |
127 |
|
Finance Director | Janette Mullen | 149 |
Accts Rec/Payable Clerk | Robin Maddaus | 131 |
Accounting/Payroll Clerk | Janine Egan | 152 |
Our Store Manager | Kathie Hebert | 139 |
Our Store Clerk | Beverly Bailey | 140 |
Our Store Clerk | Patty Canuel | 140 |
Property Administrator | Ralph Jelenick | 148 |
Site Manager (Camp Chenoa) | Tom Farnham | 603-491-6455 |
Site Manager (Camp Farnsworth) | Ron Magoon | 603-860-7138 |
Property Specialist | Steve Morin | 603-860-7250
|
Property Specialist | Blayne Hill | |
Purchasing Clerk/Admin Asst. | Gina Keitz | 158 |
Receptionist | Josee Ruckenbrod | 100 |
Lead Registrar | Elise Smith | 101 |
Registrar | Jane Curtis | 132 |
Registrar | Jean Kuehl | 138 |
Registrar | Jessica Lenczycki | 177 |
PROGRAM RESOURCES | ||
Operational VP of Program Resources |
123 |
|
Administrative Assistant | Chantal Correia | 157 |
Administrative Assistant | Sharon Margolin | 130 |
Camping Services
Director |
Becky Hadley | 125 |
Camp Farnsworth
Director |
124 |
|
Camp Chenoa Director |
Carrie Green | 147 |
Program
Services Director |
Patty Berry | 135 |
Troop Program Coordinator | Cheryl Littlefield | 117 |
Program Specialist | Kristine Jones | 142 |
Program Specialist | Alison Falcone | 120 |
Program Assistant | Joanne Allen | 145 |
Program Assistant | Kathy Grywalski | 121 |
Advancement | ||
Operational VP of Advancement | 111 |
|
Public Relations Manager | Pamela Langone | 119 |
Product Sale Coordinator | Kelly Flynn | 137 |
Administrative Assistant | 151 |
|
Fund Development Manager | Karen Green | 141 |
Fund Development Specialist | Pat Farrell | 128 |
Council President | Anne Edwards | 161 ( checked weekly) |
Home |
© 2005 Girl Scouts of Swift Water
Council